Darshan Tech Solution
Technical Assistant & Laboratory Attendant-1
ICMR-National Institute for Research in Tuberculosis (ICMR-NIRT), Chennai is a permanent Institute of Indian Council of Medical Research, Department of Health Research, Ministry of Health & Family Welfare, Government of India. Online applications are invited for the following posts under Technical Cadre on Regular basis at ICMR-NIRT, Chennai.
ICMR-NIRT Online Application
Notification
| Name of the Post | Technical Assistant & Laboratory Attendant-1 |
| Scale of Pay | (i). Pay Level 6 of 7th CPC Rs.35400–112400 for Technical Assistant (ii). Pay Level 1 of 7th CPC Rs.18000 – 56900 for Laboratory Attendant-1 |
| Total No. of Vacancies | 73 |
| Age Limit | (i). Technical Assistant - Not exceeding 30 years (ii). Laboratory Attendant-1 - Between 18 and 25 years See below Age Relaxation as per Govt. Norms |
| Essential Qualification | Click Here for Detailed Education Qualification |
| Examination Fees | Rs. 300/- (non–refundable) SC/ST, Persons with Disabilities (PwD), Ex-Servicemen and Women candidates are exempted from application fee. |
| Apply Link | Click Here |
| Start Date of Application | 18 October 2023 (10:00 AM) |
| Last Date of Application | 08 November 2023 (05:30 PM) |
| Selection Procudure | Selection for the posts of Technical Assistant and Laboratory Attendant-1 will be through computer-based test only. |
The upper age limit is relaxated by
| 5 years for SC/ST |
| 3 years for OBC (Non Creamy Layer) candidates |
| 10 years for PwBD-General |
| 13 years for PwBD-OBC |
| 15 years for PwBD-SC/ST candidates |
The computer-based test will be of MCQ type with a total of 100 questions as given below:
| Sl.No. | Name of the post | Topic | Number of Questions |
|---|---|---|---|
| 1 | Technical Assistant | a. General English | 10 |
| b. General Knowledge/Current Affairs | 10 | ||
| c. Aptitude / Logical Reasoning | 20 | ||
| d. Subject Matter | 60 | ||
| 2 | Laboratory Attendant-1 | a. General Knowledge | 20 |
| b. Numerical Aptitude | 20 | ||
| c. General English | 20 | ||
| d. Logical Reasoning | 20 | ||
| e. Subject Matter | 20 |
All The Best
No comments:
Post a Comment